MODEL CE24
- Electromechanical controls/Electronic controls
- Frame and body in S/S AISI 304
- Self draining tank, S/S rotating washing and rinsing arms
- Tank and boiler heating elements in Incoloy 800
- Boiler holding device
- Provision for single-phase power supply
- Manual removal of all components of the tank, without the need of tools
- Insulation Boiler.
- Surface filters S/S in the tank (CE24F)
TECHNICAL DATA | ||
TYPE | CE24 | |
Dimensions | mm | 650X755X1450 |
Net/Gross weight | kg | 115/122 |
Basket sizes | mm | 500X500 |
Production (P/h) | 660/440 | |
Basket capacity dish | n° | 22 |
Usable height | mm | 400 |
Cycle lengths | sec | 120/180 |
Std input voltage | V | 400/3N~50 Hz |
Max absorbed power | kW | 6.2 |
Power of wash pump | kW | 1 |
Power of boiler/tank heating elements | kW | 5.2/3 |
Rinse water consumption | l | 3 |
Feed water | °C | 50…60 |
Standard supplied coated baskets | n° | 2 |
Made in italy